Customer Profile
The detailed customer page - view data, transaction history, and perform manual point adjustments. It can be opened by clicking on a row in the customer list or through the modal window (eye icon).
Point Indicators
Three cards at the top:
| Indicator | Description |
|---|---|
| Current Balance | How many points the customer has right now |
| Total Earned | Total points awarded since registration |
| Total Spent | Total points redeemed since registration |
Basic Information
| Field | Description |
|---|---|
| Customer Name | Name provided during registration in the customer application |
| Phone Number | Contact phone number |
| Email Address | Customer's email |
| Registration Date | When the customer joined the loyalty program |
| Telegram ID | Telegram identifier, if the customer has connected Telegram |
| Customer Groups | Which segments the customer belongs to. Click "Manage" to change groups |
Point Adjustment
Manual point earning or redemption block - located on the right side of the page and in the "Points" tab in the modal window.
Number of points - enter the number manually or use the quick buttons +100 / -50. A positive value awards points, and a negative value redeems them.
Reason for adjustment - select from the list for internal tracking of the operation:
| Reason | Description |
|---|---|
| Manual Earning | Arbitrary earning at the administrator's discretion |
| Compensation | Reimbursement for inconvenience or error |
| Promotion | Earning within a marketing promotion |
| Birthday | Congratulatory points |
| Adjustment | Correction of an erroneous operation |
| Discount | Points instead of a discount |
| Purchase | Earning for a purchase |
| Return | Points during a product return |
| Expiration | Operation related to point expiration |
| Other | Miscellaneous cases |
Transaction Comment - an optional text field for internal notes, e.g., "Compensation for delivery delay."
Click "Apply Changes" to save.
Reason - for internal use only
The selected reason is displayed in the transaction history and helps understand the transactions during an audit. It does not affect the customer or the transaction itself.
Transaction History
A table of all customer transactions, sortable by each column:
| Column | Description |
|---|---|
| Date | Date and time of the operation |
| Type | Source of the operation (POS, campaign, manual adjustment, etc.) |
| Comment | Internal comment for the operation |
| Change | How many points were awarded (+) or redeemed (−) |
| Balance | Customer's balance after the operation |
| Expiry | Expiration date of the awarded points |
Related Sections
- Customer List - return to the database: Customer List
- Customer Groups - segmentation: Segmentation
- Point Operations - full history for all customers: Transactions
